About us
Collections
Other products
Synopsis and Keys
Links of Interest
Sedes
General information | |
|---|---|
| Bar code | COL000051175 |
| Catalog number | 167911 |
| Collector | Forero González, Enrique |
| Collector number | 1685 |
| Collection date | May 30, 1976 |
| Observations | Observ. Campo : Arbol.Flores moradas.Coleccion financiada en su mayor parte por el Fondo Colombiano de Investigaciones Cientificas COLCIENCIAS. Observ. Generales: |
| Update date | Feb. 14, 2007 |
Taxonomy | |
| Kingdom | Plantae |
| Phylum | Magnoliophyta |
| Class | Magnoliopsida |
| Order | Fabales |
| Family | Fabaceae |
| Genus | Andira |
| Specific epithet | inermis |
| Author | (W. Wright) Kunth ex DC. |
| Determiner | Pennington, R. T. |
| Date of determination | Jan. 1, 1997 |
Geographic information | |
| Country | COLOMBIA |
| Department | CHOCÓ |
| County | RIOSUCIO |
| Locality | Parque Nacional Natural Los Catios, alrededores de campamento Tilupo, orillas del rio Tilupo. |
| Minimum height | 250.0 m |
| Maximum height | 250.0 m |
Attributes | |
| Habit | Árbol |
| Phenology | flowering |