About us
Collections
Other products
Synopsis and Keys
Links of Interest
Sedes
General information | |
---|---|
Bar code | COL000231692 |
Catalog number | 174039 |
Collector | Shepherd, J. D. |
Collector number | 582 |
Collection date | Aug. 27, 1976 |
Update date | April 17, 2009 |
Taxonomy | |
Kingdom | Plantae |
Phylum | Magnoliophyta |
Class | Magnoliopsida |
Order | Sapindales |
Family | Anacardiaceae |
Genus | Tapirira |
Specific epithet | guianensis |
Author | Aubl. |
Determiner | Méndez R., G. P. |
Date of determination | Jan. 1, 1998 |
Geographic information | |
Country | COLOMBIA |
Department | ANTIOQUIA |
Locality | Tropical wet/Very Wet orest Transition Zone Vic. Planta Providencia, 26 kms S & 23 kms W (Air) of Zaragoza. |
Minimum height | 400.0 m |
Maximum height | 700.0 m |
Latitude (Label) | 7° 13' 0" N |
Longitude (Label) | 75° 2' 59" W |
Attributes | |
Habit | Árbol |
Habitat | Bosque húmedo |
Phenology | flowering |