About us
Collections
Other products
Synopsis and Keys
Links of Interest
Sedes
General information | |
---|---|
Catalog number | 176509 |
Collector | Lozano C., G. |
Collector number | 10 |
Update date | Feb. 14, 2007 |
Taxonomy | |
Kingdom | Plantae |
Phylum | Magnoliophyta |
Class | Magnoliopsida |
Order | Polygonales |
Family | Polygonaceae |
Genus | Muehlenbeckia |
Specific epithet | tamnifolia |
Author | (Kunth) Meisn. |
Determiner | SIN |
Geographic information | |
Country | COLOMBIA |
Department | CUNDINAMARCA |
County | COGUA |
Locality | Embalse del Neusa. |
Georeferenced latitude | 5° 9' 20" N |
Georeferenced longitude | 73° 56' 52" W |
Geodesic datum | WGS84 |
Georeference level of precision | 3 |
Georeferenced maximum elevation | 2980.0000000000 |
Georeferenced minimum elevation | 2980.0000000000 |
Precision of the georeferenced coordinates | 4098.0000000000 |
Georeferencing protocol | Método radio-punto; Dead Reckoning; CHAPMAN A.D. and J. Wieczorek (eds). 2006. Guide to Best Practices in Georeferencing. Global biodiversity Information Facility. Copenhaguen. 80 p.; SUA, S., MATEUS, R.D. y VARGAS, J.C. 2004. Georreferenciación de registros biológicos y gacetero digital de localidades. Instituto de Investigación de Recursos biológicos Alexander von Humboldt. Bogotá D.C. P. 22. |
Locality observations | 1. Se asignaron las coordenadas a la orilla más cercana al centroide del embalse de Neusa; 2. La altitud no coincide con la localidad. |
Attributes | |
Phenology | flowering |