About us
Collections
Other products
Synopsis and Keys
Links of Interest
Sedes
General information | |
---|---|
Bar code | COL000117267 |
Catalog number | 190466 |
Collector | Forero González, Enrique |
Collector number | 2205 |
Collection date | Aug. 27, 1976 |
Observations | Observ. Campo : Arbol. Altura 5m. Caliz verde. Corola blanca. Anteras amarilas. Latex amarillo.. Observ. Generales: |
Update date | Feb. 14, 2007 |
Taxonomy | |
Kingdom | Plantae |
Phylum | Magnoliophyta |
Class | Magnoliopsida |
Order | Theales |
Family | Clusiaceae |
Genus | Clusia |
Specific epithet | multiflora |
Author | Kunth |
Determiner | Hammel, B. |
Date of determination | Jan. 1, 1986 |
Geographic information | |
Country | COLOMBIA |
Department | CHOCÓ |
County | SAN JOSÉ DEL PALMAR |
Locality | Carretera Ansermanuevo - San José del Palmar, entre Galápagos y San José del Palmar. |
Minimum height | 1700.0 m |
Maximum height | 1940.0 m |
Locality observations | 1. Galápagos: alto de la cordillera Occidental entre los municipios de El Cairo y San José del Palmar, departamentos del Valle del Cauca y Chocó. |
Attributes | |
Habit | Árbol |
Phenology | flowering |