About us
Collections
Other products
Synopsis and Keys
Links of Interest
Sedes
General information | |
---|---|
Bar code | COL000083500 |
Catalog number | 199254 |
Collector | Díaz-Piedrahita, Santiago |
Collector number | 1727 |
Collection date | Nov. 9, 1979 |
Observations | Observ. Campo : Scandens.Haz foliar verde limon opaco,enves blanquecino,flosculos encarnados. Observ. Generales: |
Update date | Feb. 14, 2007 |
Taxonomy | |
Kingdom | Plantae |
Phylum | Magnoliophyta |
Class | Magnoliopsida |
Order | Asterales |
Family | Asteraceae |
Genus | Mutisia |
Specific epithet | clematis |
Author | L. f. |
Determiner | Díaz-Piedrahita, Santiago |
Date of determination | Jan. 1, 1974 |
Geographic information | |
Country | COLOMBIA |
Department | CUNDINAMARCA |
County | JUNÍN |
Locality | Paramo de Guasca. |
Minimum height | 3200.0 m |
Maximum height | 3300.0 m |
Georeferenced latitude | 4° 43' 0" N |
Georeferenced longitude | 73° 45' 50" W |
Geodesic datum | WGS84 |
Precision of the georeferenced coordinates | 350.0000000000 |
Georeferencing protocol | Método radio-punto; Dead Reckoning; CHAPMAN A.D. and J. Wieczorek (eds). 2006. Guide to Best Practices in Georeferencing. Global biodiversity Information Facility. Copenhaguen. 80 p.; SUA, S., MATEUS, R.D. y VARGAS, J.C. 2004. Georreferenciación de registros biológicos y gacetero digital de localidades. Instituto de Investigación de Recursos biológicos Alexander von Humboldt. Bogotá D.C. P. 22. |
Attributes | |
Habit | Trepadora |
Phenology | flowering |