About us
Other products
Synopsis and Keys
Links of Interest
Sedes
General information | |
---|---|
Bar code | COL000001434 |
Catalog number | 37402 |
Collector | Phillipson, W. R. |
Collector number | 1724 |
Collection date | Dec. 6, 1949 |
Observations | Observ. Campo : Ex Herbario Musei Britannici Flora Colombiana Stones in stream. Coleccionado bajo los auspicios de Instituto de Ciencias Naturales, Bogota. Instituto Roberto Franco, Villavicencio. British Museum (Natural History), London. Mededel ingen Bot. Mus. Utrecht No 107. Observ. Generales: |
Update date | Feb. 13, 2007 |
Taxonomy | |
Kingdom | Plantae |
Phylum | Magnoliophyta |
Class | Magnoliopsida |
Order | Podostemales |
Family | Podostemaceae |
Genus | Macarenia |
Specific epithet | clavigera |
Author | P. Royen |
Determiner | SIN |
Type | isotype |
Geographic information | |
Country | COLOMBIA |
Department | META |
Locality | El Mico Airstrip. Camp. 1. Stones in stream. |
Minimum height | 450.0 m |
Maximum height | 450.0 m |
Attributes | |
Phenology | flowering |