About us
Collections
Other products
Synopsis and Keys
Links of Interest
Sedes
General information | |
---|---|
Catalog number | 352824 |
Collector | Fernández-Alonso, José Luis |
Collector number | 9614 |
Collection date | March 30, 1992 |
Update date | Feb. 14, 2007 |
Taxonomy | |
Kingdom | Plantae |
Phylum | Magnoliophyta |
Class | Magnoliopsida |
Order | Urticales |
Family | Urticaceae |
Genus | Pourouma |
Specific epithet | bicolor |
Author | Mart. |
Determiner | SIN |
Geographic information | |
Country | COLOMBIA |
Department | RISARALDA |
County | MISTRATÓ |
Locality | Mistrato. Entre los corregimientos de Jeguadas y Puerto de Oro. 1550 m. |
Minimum height | 1550.0 m |
Maximum height | 1550.0 m |
Georeferenced latitude | 5° 24' 34" N |
Georeferenced longitude | 76° 1' 8" W |
Geodesic datum | Magna Sirgas |
Precision of the georeferenced coordinates | 1034.0000000000 |
Source of georeferencing 1 | Mapa |
Georeferencing protocol | Método radio-punto; CHAPMAN A.D. and J. Wieczorek (eds). 2006. Guide to Best Practices in Georeferencing. Global biodiversity Information Facility. Copenhaguen. 80 p.; SUA, S., MATEUS, R.D. y VARGAS, J.C. 2004. Georreferenciación de registros biológicos y gacetero digital de localidades. Instituto de Investigación de Recursos biológicos Alexander von Humboldt. Bogotá D.C. P. 22. |
Attributes | |
Phenology | flowering |