About us
Collections
Other products
Synopsis and Keys
Links of Interest
Sedes
General information | |
---|---|
Bar code | COL000044888 |
Catalog number | 368731 |
Collector | Stevenson, P. |
Collection date | April 1, 1992 |
Update date | May 25, 2022 |
Taxonomy | |
Kingdom | Plantae |
Phylum | Magnoliophyta |
Class | Liliopsida |
Order | Arales |
Family | Araceae |
Genus | Dieffenbachia |
Specific epithet | parlatorei |
Author | Linden & André |
Determiner | Stevenson, Pablo R. |
Date of determination | Sept. 22, 2021 |
Geographic information | |
Country | COLOMBIA |
Department | META |
Locality | Sierra Chamusa, Centro de Investigaciones Ecológicas La Macarena. |
Natural National Park | Parque Nacional Natural Tinigua |
Georeferenced latitude | 2° 40' 0" N |
Georeferenced longitude | 74° 10' 0" W |
Geodesic datum | WGS84 |
Georeference level of precision | 10 |
Precision of the georeferenced coordinates | 29737.0000000000 |
Source of georeferencing 1 | Plancha 325 |
Source of georeferencing 2 | Estudio sobre la Ecología Trófica y Etología del "Mico Socay" Callicebus Cupreus Ornatus (Primates: Pithecidae) en el Parque Nacional (Natural Tinigua, La Macarena, Meta, Colombia) , http://revistas.udistrital.edu.co/ojs/index.php/colfor/rt/printerFriendly/3402/4997 |
Locality observations | 1. Se asignaron las coordenadas a el Centro de Investigaciones Ecológicas La Macarena de acuerdo a la fuente. |
Attributes | |
Habit | Hierba |