About us
Collections
Other products
Synopsis and Keys
Links of Interest
Sedes
General information | |
---|---|
Bar code | COL000080837 |
Catalog number | 504989 |
Collector | Marulanda, O. |
Collector number | 1757 |
Collection date | Jan. 26, 1990 |
Update date | Feb. 14, 2007 |
Taxonomy | |
Kingdom | Plantae |
Phylum | Magnoliophyta |
Class | Magnoliopsida |
Order | Sapindales |
Family | Anacardiaceae |
Genus | Tapirira |
Specific epithet | guianensis |
Author | Aubl. |
Determiner | SIN |
Geographic information | |
Country | COLOMBIA |
Department | GUAVIARE |
County | SAN JOSÉ DEL GUAVIARE |
Locality | Caño Angoleta, zona abierta. |
Minimum height | 300.0 m |
Maximum height | 300.0 m |
Latitude (Label) | 2° 19' 59" N |
Longitude (Label) | 73° 13' 59" W |
Attributes | |
Habit | Árbol |
Phenology | flowering |