About us
Collections
Other products
Synopsis and Keys
Links of Interest
Sedes
General information | |
---|---|
Bar code | COL000143919 |
Catalog number | 74021 |
Collector | Yepes A., S. |
Collector number | 18CA102 |
Collection date | Nov. 7, 1948 |
Observations | Observ. Campo : Fecha de determinacion: 1981-1983. En paramo abierto con pajonal y frailejon, con vegetacion herbacea y semileñosa; hierba con flores blancas y frutos verdes. Observ. Generales: |
Update date | Feb. 14, 2007 |
Taxonomy | |
Kingdom | Plantae |
Phylum | Magnoliophyta |
Class | Magnoliopsida |
Order | Apiales |
Family | Apiaceae |
Genus | Niphogeton |
Specific epithet | ternata |
Author | (Willd. ex Schltr.) Mathias & Constance |
Determiner | Constance, L. |
Date of determination | Jan. 1, 1981 |
Geographic information | |
Country | COLOMBIA |
Department | CAUCA |
Locality | Principalmente en el alto del volcan de Purace. |
Minimum height | 3000.0 m |
Maximum height | 3000.0 m |
Attributes | |
Habit | Hierba |
Habitat | Páramo |
Phenology | flowering |