About us
Collections
Other products
Synopsis and Keys
Links of Interest
Sedes
General information | |
---|---|
Bar code | COL000446518 |
Catalog number | 556055 |
Collector | Sastre, C. |
Collector number | 2464 |
Collection date | Oct. 11, 1973 |
Update date | June 13, 2016 |
Taxonomy | |
Kingdom | Plantae |
Phylum | Magnoliophyta |
Class | Magnoliopsida |
Order | Euphorbiales |
Family | Euphorbiaceae |
Genus | Manihot |
Specific epithet | esculenta |
Author | Crantz |
Determiner | SIN |
Geographic information | |
Country | COLOMBIA |
Department | AMAZONAS |
Locality | Igara-Parana, La Chorrera, 20 Km en aval de la Chorrera. |
Georeferenced latitude | 1° 28' 24" S |
Georeferenced longitude | 72° 42' 4" W |
Geodesic datum | WGS84 |
Georeferenced maximum elevation | 110.0000000000 |
Georeferenced minimum elevation | 110.0000000000 |
Precision of the georeferenced coordinates | 3100.0000000000 |
Locality observations | Se georreferenció 20 Km aguas abajo del Rio Igará Paraná iniciando en la chorrera. Incertidumbre por distancia 3000 m |
Attributes | |
Phenology | fruiting |