About us
Collections
Other products
Synopsis and Keys
Links of Interest
Sedes
General information | |
---|---|
Bar code | COL000398324 |
Catalog number | 298214 |
Collector | León, H. |
Collector number | 924 |
Collection date | Sept. 30, 1978 |
Observations | |
Update date | May 22, 2012 |
Taxonomy | |
Kingdom | Plantae |
Phylum | Magnoliophyta |
Class | Magnoliopsida |
Order | Violales |
Family | Passifloraceae |
Genus | Passiflora |
Specific epithet | vitifolia |
Author | Kunth |
Determiner | León, H. |
Date of determination | Jan. 1, 1978 |
Geographic information | |
Country | COLOMBIA |
Department | SANTANDER |
County | BUCARAMANGA |
Locality | Carretera a Barrancabermeja. |
Minimum height | 400.0 m |
Maximum height | 400.0 m |
Georeferenced latitude | 7° 5' 5" N |
Georeferenced longitude | 73° 9' 34" W |
Geodesic datum | WGS84 |
Georeference level of precision | 10 |
Georeferenced maximum elevation | 724.0000000000 |
Precision of the georeferenced coordinates | 3472.0000000000 |
Source of georeferencing 1 | Plancha 120 |
Locality observations | 1. De acuerdo a la información cartográfica disponible, no se registra altitudes cercanas a la señalada en la ruta especificada, Se asignaron las coordenadas a la menor altitud registrada en esta ruta de acuerdo a la información cartográfica disponible. |
Attributes | |
Habit | Bejuco |
Phenology | flowering |