About us
Collections
Other products
Synopsis and Keys
Links of Interest
Sedes
General information | |
---|---|
Bar code | COL000398367 |
Catalog number | 193605 |
Collector | Forero González, Enrique |
Collector number | 2619 |
Collection date | Sept. 7, 1976 |
Observations | |
Update date | May 23, 2012 |
Taxonomy | |
Kingdom | Plantae |
Phylum | Magnoliophyta |
Class | Magnoliopsida |
Order | Violales |
Family | Passifloraceae |
Genus | Passiflora |
Specific epithet | vitifolia |
Author | Kunth |
Determiner | SIN |
Geographic information | |
Country | COLOMBIA |
Department | CHOCÓ |
County | QUIBDÓ |
Locality | Quibdó - Tutunendó, 12 kilómetros de Quibdó. |
Minimum height | 45.0 m |
Maximum height | 45.0 m |
Georeferenced latitude | 5° 44' 1" N |
Georeferenced longitude | 76° 35' 2" W |
Geodesic datum | WGS84 |
Georeference level of precision | 3 |
Precision of the georeferenced coordinates | 2883.0000000000 |
Source of georeferencing 1 | Plancha 164 |
Locality observations | 1. Se asignaron las coordenadas a el km 12 de la vía Quibdó - Tutunendó. |
Attributes | |
Habit | Enredadera |
Phenology | flowering |