About us
Collections
Other products
Synopsis and Keys
Links of Interest
Sedes
General information | |
---|---|
Bar code | COL000107788 |
Catalog number | 506946 |
Collector | Valderrama, Edison |
Collector number | 144 |
Collection date | Aug. 20, 2004 |
Observations | Nombre vernáculo. Bailador |
Update date | June 15, 2012 |
Taxonomy | |
Kingdom | Plantae |
Phylum | Magnoliophyta |
Class | Magnoliopsida |
Order | Sapindales |
Family | Meliaceae |
Genus | Guarea |
Specific epithet | guidonia |
Author | (L.) Sleumer |
Determiner | Valderrama, E. |
Date of determination | Oct. 1, 2004 |
Geographic information | |
Country | COLOMBIA |
Department | SANTANDER |
County | SUAITA |
Locality | Inspección de Policía de San José de Suaita, predios de la Fundación San Cipriano, Fábrica de Hilados y Tejidos. |
Minimum height | 1500.0 m |
Maximum height | 2000.0 m |
Georeferenced latitude | 6° 9' 41" N |
Georeferenced longitude | 73° 27' 2" W |
Geodesic datum | WGS84 |
Georeference level of precision | 3 |
Precision of the georeferenced coordinates | 3.0000000000 |
Source of georeferencing 1 | Plancha 151 |
Locality observations | 1. Se asignaron las coordenadas a en frente a la antigua fábrica de Hilados y Tejidos; 2. precisión 3 m, y 13 satélites activos. Garmin Etrex 30. |
Attributes | |
Habit | Arbol |
Phenology | fruiting |