About us
Collections
Other products
Synopsis and Keys
Links of Interest
Sedes
General information | |
---|---|
Bar code | COL000220885 |
Catalog number | 513888 |
Collector | Bernal, Rodrigo |
Collector number | 3246 |
Collection date | April 5, 2003 |
Observations | N.V.: tuno. |
Update date | Aug. 22, 2012 |
Taxonomy | |
Kingdom | Plantae |
Phylum | Magnoliophyta |
Class | Magnoliopsida |
Order | Myrtales |
Family | Melastomataceae |
Genus | Miconia |
Specific epithet | minutiflora |
Author | (Bonpl.) DC. |
Determiner | Cordero P., Zaleth |
Date of determination | Jan. 1, 2003 |
Geographic information | |
Country | COLOMBIA |
Department | SANTANDER |
County | SUAITA |
Locality | Inspección de Policía de San José de Suaita, carretera a Guadalupe, quebrada La Cascada. |
Minimum height | 1440.0 m |
Maximum height | 1440.0 m |
Georeferenced latitude | 6° 10' 29" N |
Georeferenced longitude | 73° 26' 50" W |
Geodesic datum | WGS84 |
Georeference level of precision | 10 |
Precision of the georeferenced coordinates | 366.0000000000 |
Source of georeferencing 1 | Plancha 151 |
Locality observations | 1. Se asignaron las coordenadas a el cruce de la vía La Cascada y la vía San José - Guadalupe sobre el puente metálico, precisión 3 m, y 13 satélites activos. Garmin Etrex 30. |
Attributes | |
Habit | Arbusto |
Phenology | fruiting |