About us
Collections
Other products
Synopsis and Keys
Links of Interest
Sedes
General information | |
---|---|
Bar code | COL000402612 |
Catalog number | 563306 |
Collectors | Bravo Huertas, Marcela ; Hernández-G., Lorena ; Florez, Monica ; Villán, Arley ; Moreno, Leonardo |
Collector number | MBH 619 |
Collection date | March 21, 2012 |
Observations | HERBARIO NACIONAL COLOMBIANO (COL) Estudios Ambientales Tramo 2 Banadía - Ayacucho. Oleoducto Bicentenario de Colombia. |
Update date | Jan. 23, 2013 |
Taxonomy | |
Kingdom | Plantae |
Phylum | Magnoliophyta |
Class | Magnoliopsida |
Order | Myrtales |
Family | Melastomataceae |
Genus | Miconia |
Specific epithet | rufescens |
Author | (Aubl.) DC. |
Determiner | Vargas, C. |
Date of determination | Jan. 1, 2012 |
Determination observations | Nombre común: Tuno |
Geographic information | |
Country | COLOMBIA |
Department | NORTE DE SANTANDER |
County | GRAMALOTE |
Locality | Vereda Teherán. |
Minimum height | 900.0 m |
Maximum height | 900.0 m |
Latitude (Label) | 7° 51' 8" N |
Longitude (Label) | 72° 46' 33" W |
Locality observations | Coordenadas en la etiqueta: 7° 51' 08.6440" N - 72° 46' 33.1489" W |
Attributes | |
Habit | Arbusto |