About us
Other products
Synopsis and Keys
Links of Interest
Sedes
General information | |
---|---|
Bar code | COL000443957 |
Catalog number | 563398 |
Collectors | Acosta, Wendy Johanna ; Beltrán Cuartas, Ana María ; Sánchez R, Juan Bautista |
Collector number | 225 |
Collection date | April 8, 2012 |
Observations | Número de colector: WJA 225 Estudios Ambientales Tramo 2 Banadía - Ayacucho. Oleoducto Bicentenario de Colombia |
Update date | Jan. 26, 2018 |
Taxonomy | |
Kingdom | Plantae |
Phylum | Magnoliophyta |
Class | Magnoliopsida |
Order | Myrtales |
Family | Melastomataceae |
Genus | Miconia |
Specific epithet | minutiflora |
Author | (Bonpl.) DC. |
Determiner | Vargas, C. A. |
Date of determination | June 1, 2012 |
Geographic information | |
Country | COLOMBIA |
Department | NORTE DE SANTANDER |
County | GRAMALOTE |
Locality | Vereda Santa Teresita. |
Minimum height | 1136.0 m |
Maximum height | 1136.0 m |
Latitude (Label) | 7° 51' 16" N |
Longitude (Label) | 72° 48' 54" W |
Locality observations | Sin foto en UN virtual. |
Attributes | |
Habit | Arbusto |
Phenology | flowering |
Uses/Organ | Dendroenergético |