About us
Other products
Synopsis and Keys
Links of Interest
Sedes
General information | |
---|---|
Bar code | COL000419189 |
Catalog number | 573375 |
Collector | Montero, Iván |
Collector number | 4570 |
Collection date | Nov. 21, 2012 |
Observations | Proyecto Flora de Bogotá |
Update date | Jan. 16, 2018 |
Taxonomy | |
Kingdom | Plantae |
Phylum | Magnoliophyta |
Class | Magnoliopsida |
Order | Myrtales |
Family | Melastomataceae |
Genus | Tibouchina |
Specific epithet | andreana |
Author | Cogn. |
Determiner | Jara, A. |
Date of determination | Jan. 1, 2013 |
Geographic information | |
Country | COLOMBIA |
Department | DISTRITO CAPITAL |
County | BOGOTÁ |
Locality | Ciudad Bolívar, vereda Pasquilla, encenillales de Pasquilla. |
Minimum height | 3339.0 m |
Maximum height | 3339.0 m |
Latitude (Label) | 4° 26' 17" N |
Longitude (Label) | 74° 10' 18" W |
Attributes | |
Habit | Arbusto |
Phenology | flowering |