About us
Collections
Other products
Synopsis and Keys
Links of Interest
Sedes
General information | |
---|---|
Bar code | COL000141040 |
Catalog number | 119640 |
Collector | Idrobo, Jesús Medardo |
Collector number | 4301 |
Collection date | Feb. 6, 1961 |
Observations | Observ. Campo : Revision y actualizacion: Javier Fuertes, 1992. Observ. Generales: |
Update date | Feb. 14, 2007 |
Taxonomy | |
Kingdom | Plantae |
Phylum | Magnoliophyta |
Class | Magnoliopsida |
Order | Malvales |
Family | Malvaceae |
Genus | Sida |
Specific epithet | rhombifolia |
Author | L. |
Determiner | Idrobo, Jesús Medardo |
Geographic information | |
Country | COLOMBIA |
Department | VALLE DEL CAUCA |
County | DAGUA |
Locality | Dagua, Buenaventura, kilómetro 32. |
Minimum height | 540.0 m |
Maximum height | 540.0 m |
Georeferenced latitude | 3° 49' 14" N |
Georeferenced longitude | 76° 46' 51" W |
Geodesic datum | WGS84 |
Georeference level of precision | 4 |
Georeferenced maximum elevation | 285.0000000000 |
Georeferenced minimum elevation | 285.0000000000 |
Precision of the georeferenced coordinates | 804.0000000000 |
Source of georeferencing 1 | Plancha 279 |
Locality observations | 1. Se asignaron las coordenadas a el km 32 de la vía Dagua - Buenaventura. |
Attributes | |
Habit | S.D. |
Phenology | flowering and fruiting |