About us
Collections
Other products
Synopsis and Keys
Links of Interest
Sedes
General information | |
---|---|
Catalog number | 152547 |
Collector | Gentry, Alwyn Howard |
Collector number | 15211 |
Update date | Feb. 14, 2007 |
Taxonomy | |
Kingdom | Plantae |
Phylum | Magnoliophyta |
Class | Magnoliopsida |
Order | Caryophyllales |
Family | Cactaceae |
Genus | Pereskia |
Specific epithet | bleo |
Author | (Kunth) DC. |
Determiner | SIN |
Geographic information | |
Country | COLOMBIA |
Department | CHOCÓ |
Locality | Camino Unguia,rio Tigre,Serrania Darien. |
Minimum height | 200.0 m |
Maximum height | 300.0 m |
Georeferenced latitude | 8° 5' 51" N |
Georeferenced longitude | 77° 6' 21" W |
Geodesic datum | WGS84 |
Georeference level of precision | 3 |
Precision of the georeferenced coordinates | 2011.0000000000 |
Source of georeferencing 1 | Mapa |
Source of georeferencing 2 | Plancha 78 |
Georeferencing protocol | Método radio-punto; CHAPMAN A.D. and J. Wieczorek (eds). 2006. Guide to Best Practices in Georeferencing. Global biodiversity Information Facility. Copenhaguen. 80 p.; SUA, S., MATEUS, R.D. y VARGAS, J.C. 2004. Georreferenciación de registros biológicos y gacetero digital de localidades. Instituto de Investigación de Recursos biológicos Alexander von Humboldt. Bogotá D.C. P. 22. |
Attributes | |
Phenology | flowering |