About us
Collections
Other products
Synopsis and Keys
Links of Interest
Sedes
General information | |
---|---|
Bar code | COL000073948 |
Catalog number | 208977 |
Collector | Rangel-Churio, Jesús Orlando |
Collector number | 2251 |
Collection date | Feb. 28, 1980 |
Observations | Observ. Campo : Arbusto. Flores blancas, apice rosado en la base. Observ. Generales: |
Update date | Feb. 14, 2007 |
Taxonomy | |
Kingdom | Plantae |
Phylum | Magnoliophyta |
Class | Magnoliopsida |
Order | Asterales |
Family | Asteraceae |
Genus | Stevia |
Specific epithet | lucida |
Author | Lag. |
Determiner | Rangel-Churio, Jesús Orlando |
Date of determination | Jan. 1, 1980 |
Geographic information | |
Country | COLOMBIA |
Department | BOYACÁ |
County | AQUITANIA |
Locality | Laguna de Tota, península de Susacá. |
Minimum height | 3000.0 m |
Maximum height | 3000.0 m |
Attributes | |
Habit | Arbusto |
Phenology | flowering |