About us
Collections
Other products
Synopsis and Keys
Links of Interest
Sedes
General information | |
---|---|
Catalog number | 271646 |
Collector | Ballesteros M., M. M. |
Collector number | 49 |
Collection date | Oct. 20, 1982 |
Observations | Observ. Campo : En estrato herbaceo.Hojas membranosas,concoloras,inflorescencia verde amarillenta.Comun.En bosque andino. Observ. Generales: |
Update date | Feb. 13, 2007 |
Taxonomy | |
Kingdom | Plantae |
Phylum | Magnoliophyta |
Class | Liliopsida |
Order | Cyperales |
Family | Poaceae |
Genus | Agrostis |
Specific epithet | perennans |
Author | (Walter) Tuck. |
Determiner | SIN |
Geographic information | |
Country | COLOMBIA |
Department | CUNDINAMARCA |
County | TAUSA |
Locality | Entre los municipios de Tausa y Cogua, zona del embalse de Neusa. |
Minimum height | 3100.0 m |
Maximum height | 3100.0 m |
Georeferenced latitude | 5° 9' 42" N |
Georeferenced longitude | 73° 58' 43" W |
Geodesic datum | WGS84 |
Georeference level of precision | 3 |
Precision of the georeferenced coordinates | 4098.0000000000 |
Source of georeferencing 1 | Plancha 209 |
Locality observations | 1. Se asignaron las coordenadas a la orilla más cercana al centroide del embalse de Neusa, ajustados a la altitud. |
Attributes | |
Phenology | flowering |