About us
Collections
Other products
Synopsis and Keys
Links of Interest
Sedes
General information | |
---|---|
Catalog number | 286979 |
Collector | Brand M., J. |
Collector number | 161 |
Update date | Feb. 14, 2007 |
Taxonomy | |
Kingdom | Plantae |
Phylum | Magnoliophyta |
Class | Magnoliopsida |
Order | Caryophyllales |
Family | Cactaceae |
Genus | Pereskia |
Specific epithet | bleo |
Author | (Kunth) DC. |
Determiner | SIN |
Geographic information | |
Country | COLOMBIA |
Department | ANTIOQUIA |
County | TURBO |
Locality | carretera Tapón del darién, sector Río León-lomas aisladas. km 23 ( 14 kms después de barranquillita). |
Minimum height | 15.0 m |
Maximum height | 15.0 m |
Georeferenced latitude | 7° 35' 21" N |
Georeferenced longitude | 76° 48' 36" W |
Geodesic datum | WGS84 |
Georeference level of precision | 4 |
Georeferenced maximum elevation | 15.0000000000 |
Precision of the georeferenced coordinates | 13779.0000000000 |
Source of georeferencing 1 | Plancha 90 |
Georeferencing protocol | Método radio-punto; Dead Reckoning; CHAPMAN A.D. and J. Wieczorek (eds). 2006. Guide to Best Practices in Georeferencing. Global biodiversity Information Facility. Copenhaguen. 80 p.; SUA, S., MATEUS, R.D. y VARGAS, J.C. 2004. Georreferenciación de registros biológicos y gacetero digital de localidades. Instituto de Investigación de Recursos biológicos Alexander von Humboldt. Bogotá D.C. P. 22. |
Locality observations | 1. Se asignaron las coordenadas a el centroide entre Lomas Aisladas y Río León. |
Attributes | |
Phenology | flowering |