About us
Collections
Other products
Synopsis and Keys
Links of Interest
Sedes
General information | |
---|---|
Bar code | COL000415454 |
Catalog number | 341314 |
Collectors | Fernández Alonso, J. L. ; Morales, G. ; Estrada, E. |
Collector number | 7110 |
Collection date | Aug. 5, 1987 |
Update date | Dec. 21, 2017 |
Taxonomy | |
Kingdom | Plantae |
Phylum | Magnoliophyta |
Class | Magnoliopsida |
Order | Rosales |
Family | Crassulaceae |
Genus | Echeveria |
Specific epithet | bicolor |
Author | (Kunth) E. Walther |
Determiner | Galeano, M. P. |
Date of determination | Jan. 1, 1992 |
Geographic information | |
Country | COLOMBIA |
Department | CUNDINAMARCA |
County | MOSQUERA |
Locality | Zona "La Herrera". Hacienda Mondoñedo. |
Minimum height | 2600.0 m |
Maximum height | 2600.0 m |
Georeferenced latitude | 4° 41' 0" N |
Georeferenced longitude | 74° 15' 0" W |
Geodesic datum | WGS84 |
Precision of the georeferenced coordinates | 598.0000000000 |
Source of georeferencing 1 | Cartografía Básica (Cubrimiento Nacional). Servicio WMS , http://geocarto.igac.gov.co/geoservicios/cien_mil/wms |
Locality observations | Se asignaron al punto en el Cerro Mondoñedo. Incertidumbre por escala y extensión desde el punto del Cerro hasta el límite municipal. |
Attributes | |
Phenology | flowering |