About us
Collections
Other products
Synopsis and Keys
Links of Interest
Sedes
General information | |
|---|---|
| Bar code | COL000002858 |
| Catalog number | 371096 |
| Collector | Londoño V., A. C. |
| Collector number | 1698 |
| Collection date | April 26, 1990 |
| Observations | Observ. Campo : Plants of Colombia. Financiado por: Programa Tropenbos, Universidad Nacional de Colombia, Jardin Botanico J.A. Uribe (Medellin - COL). The New York Botanical Garden.. Observ. Generales: |
| Update date | Feb. 14, 2007 |
Taxonomy | |
| Kingdom | Plantae |
| Phylum | Magnoliophyta |
| Class | Magnoliopsida |
| Order | Theales |
| Family | Dipterocarpaceae |
| Genus | Pseudomonotes |
| Specific epithet | tropenbosii |
| Author | A.C. Londoño, E. Alvarez & Forero |
| Determiner | SIN |
| Type | isotype |
Geographic information | |
| Country | COLOMBIA |
| Department | AMAZONAS |
| Corregimiento departamental | PUERTO SANTANDER |
| Locality | Río Caquetá, Araracuara, margen izquierda frente a la isla Zumaeta. |
| Minimum height | 200.0 m |
| Maximum height | 300.0 m |
| Georeferenced latitude | 0° 39' 46" S |
| Georeferenced longitude | 72° 5' 1" W |
| Geodesic datum | WGS84 |
| Georeference level of precision | 4 |
| Georeferenced maximum elevation | 91.0000000000 |
| Precision of the georeferenced coordinates | 2358.0000000000 |
| Source of georeferencing 1 | Plancha 512 |
| Locality observations | 1. Se asignaron las coordenadas a la orilla izquierda del río Caquetá, frente al centroide de la isla Sumaeta. |
Attributes | |
| Phenology | fruiting |