About us
Other products
Synopsis and Keys
Links of Interest
Sedes
General information | |
---|---|
Bar code | COL000128890 |
Catalog number | 389970 |
Collector | Guerrero, E. |
Collector number | 144 |
Collection date | June 29, 1992 |
Update date | Feb. 13, 2007 |
Taxonomy | |
Kingdom | Plantae |
Phylum | Magnoliophyta |
Class | Liliopsida |
Order | Cyperales |
Family | Cyperaceae |
Genus | Oreobolus |
Specific epithet | goeppingeri |
Author | Suess. |
Determiner | Mora O., L. E. |
Geographic information | |
Country | COLOMBIA |
Department | CUNDINAMARCA |
County | GUASCA |
Locality | Páramo de Chingaza, sector Piedras Gordas - laguna de Buitrago. |
Minimum height | 3300.0 m |
Maximum height | 3300.0 m |
Georeferenced latitude | 4° 44' 44" N |
Georeferenced longitude | 73° 50' 6" W |
Geodesic datum | WGS84 |
Georeferenced maximum elevation | 3550.0000000000 |
Georeferenced minimum elevation | 3550.0000000000 |
Precision of the georeferenced coordinates | 1400.0000000000 |
Source of georeferencing 1 | Google Earth v. 7.1.2.2041 , https://earth.google.es/ |
Locality observations | Se asignan coordenadas en el punto medio, del tramo de via que hay entre "piedras gordas" y la laguna "de Buitrago" Se mide incertidumbre hasta el reten "Piedras gordas" Se adiciona a la geografía superior el Municipio "Guasca" |
Attributes | |
Habit | Hierba |
Habitat | Pastizal |
Phenology | flowering |