About us
Collections
Other products
Synopsis and Keys
Links of Interest
Sedes
General information | |
|---|---|
| Bar code | COL000018231 |
| Catalog number | 497843 |
| Collector | Fernández-Alonso, José Luis |
| Collector number | 20901 |
| Collection date | Sept. 29, 2003 |
| Update date | Nov. 10, 2009 |
Taxonomy | |
| Kingdom | Plantae |
| Phylum | Magnoliophyta |
| Class | Magnoliopsida |
| Order | Rosales |
| Family | Rosaceae |
| Genus | Rubus |
| Specific epithet | urticifolius |
| Author | Poir. |
| Determiner | Pérez Z., J. A. |
| Date of determination | June 1, 2009 |
Geographic information | |
| Country | COLOMBIA |
| Department | SANTANDER |
| County | SUAITA |
| Locality | Inspección de Policía de San José de Suaita, trayecto San Jose de Suaita - La Meseta - La Cascada. |
| Georeferenced latitude | 6° 9' 59" N |
| Georeferenced longitude | 73° 26' 58" W |
| Geodesic datum | WGS84 |
| Georeference level of precision | 16 |
| Georeferenced maximum elevation | 1460.0000000000 |
| Precision of the georeferenced coordinates | 957.0000000000 |
| Locality observations | 1. Se asignaron las coordenadas a la vía San José de Suaita - La Cascada; precisión 3 m, y 13 satélites activos. Garmin Etrex 30. |
Attributes | |
| Phenology | fruiting |