About us
Collections
Other products
Synopsis and Keys
Links of Interest
Sedes
General information | |
---|---|
Bar code | COL000364795 |
Catalog number | 549869 |
Collectors | Navarro, Jaime ; Kuiru, Ever |
Collector number | 2105 |
Collection date | Feb. 12, 2010 |
Observations | Implementación de un Programa de Monitoreo del bosque en ele Centro Experimental Amazónico -CEA- de la Corporación para el Desarrollo Sostenible de la Amazonía -CORPOAMAZONIA- municpio de Mocoa, Departamento del Putumayo, Piedemnte amazónico |
Update date | Nov. 3, 2011 |
Taxonomy | |
Kingdom | Plantae |
Phylum | Magnoliophyta |
Class | Liliopsida |
Order | Arecales |
Family | Arecaceae |
Genus | Euterpe |
Specific epithet | precatoria |
Author | Mart. |
Determiner | SIN |
Geographic information | |
Country | COLOMBIA |
Department | PUTUMAYO |
County | MOCOA |
Locality | VeredaSan josé del Pepino, Centro Expermiental Amazónico (CEA), parcela permanente 3. |
Minimum height | 758.0 m |
Maximum height | 758.0 m |
Latitude (Label) | 1° 4' 34" N |
Longitude (Label) | 76° 37' 53" W |