About us
Collections
Other products
Synopsis and Keys
Links of Interest
Sedes
General information | |
---|---|
Bar code | COL000311729 |
Catalog number | 532550 |
Collector | Castaño A., Nicolás |
Collector number | 2270 |
Collection date | Nov. 21, 2006 |
Observations | Inventario Fauna y Flora. Plan de Manejo y Ordenamiento Ambiental Sur Cesar. Corpocesar-Instituto de Ciencias Naturales |
Update date | May 14, 2012 |
Taxonomy | |
Kingdom | Plantae |
Phylum | Magnoliophyta |
Class | Magnoliopsida |
Order | Sapindales |
Family | Anacardiaceae |
Genus | Tapirira |
Specific epithet | guianensis |
Author | Aubl. |
Precision of determination | |
Determiner | Vargas, C. A. |
Date of determination | Feb. 1, 2007 |
Geographic information | |
Country | COLOMBIA |
Department | CESAR |
County | GONZÁLEZ |
Locality | Vereda Vijagual, reserva del municipio de Rio de Oro, finca los Llanos. |
Minimum height | 1685.0 m |
Maximum height | 1685.0 m |
Latitude (Label) | 8° 25' 10" N |
Longitude (Label) | 73° 24' 13" W |
Attributes | |
Habit | Arbol |
Habitat | Robledales |