About us
Collections
Other products
Synopsis and Keys
Links of Interest
Sedes
General information | |
---|---|
Bar code | COL000356534 |
Catalog number | 540977 |
Collector | Shepherd, John D. |
Collector number | 452 |
Collection date | June 26, 1976 |
Observations | Melast |
Update date | June 5, 2012 |
Taxonomy | |
Kingdom | Plantae |
Phylum | Magnoliophyta |
Class | Magnoliopsida |
Order | Myrtales |
Family | Melastomataceae |
Genus | Miconia |
Specific epithet | minutiflora |
Author | (Bonpl.) DC. |
Determiner | SIN |
Determination observations | Nombre en la etiqueta: Micronia minutiflora DC. |
Geographic information | |
Country | COLOMBIA |
Department | ANTIOQUIA |
County | ANORÍ |
Locality | Planta Providencia, 26 kilómetros al sur y 23 kilómetros al occidente por aire de Zaragoza, en el valle del río Anorí entre Dos Bocas y Anorí. |
Minimum height | 400.0 m |
Maximum height | 700.0 m |
Georeferenced latitude | 7° 13' 0" N |
Georeferenced longitude | 75° 2' 59" W |
Geodesic datum | WGS84 |
Georeference level of precision | 4 |
Georeferenced maximum elevation | 835.0000000000 |
Georeferenced minimum elevation | 835.0000000000 |
Precision of the georeferenced coordinates | 3615.0000000000 |
Source of georeferencing 1 | Plancha 106 |
Locality observations | 1. Las coordenadas de etiqueta no coinciden con la altitud sin embargo presentan coherencia espacial. |
Attributes | |
Habit | Arbusto |
Phenology | flowering |