About us
Collections
Other products
Synopsis and Keys
Links of Interest
Sedes
General information | |
---|---|
Bar code | COL000444080 |
Catalog number | 466273 |
Collector | Bernal G., Carlos A. |
Collector number | 968 |
Collection date | June 27, 2001 |
Update date | Jan. 29, 2018 |
Taxonomy | |
Kingdom | Plantae |
Phylum | Magnoliophyta |
Class | Magnoliopsida |
Order | Rosales |
Family | Crassulaceae |
Genus | Echeveria |
Specific epithet | bicolor |
Author | (Kunth) E. Walther |
Determiner | Bernal G., Carlos A. |
Date of determination | July 1, 2001 |
Geographic information | |
Country | COLOMBIA |
Department | DISTRITO CAPITAL |
County | BOGOTÁ |
Locality | Localidad de Usaquén, vereda Torca, calle 200, frente a estación de policía. |
Minimum height | 2650.0 m |
Maximum height | 2650.0 m |
Georeferenced latitude | 4° 46' 34" N |
Georeferenced longitude | 74° 1' 42" W |
Geodesic datum | WGS84 |
Georeference level of precision | 10 |
Georeferenced maximum elevation | 2580.0000000000 |
Georeferenced minimum elevation | 2560.0000000000 |
Precision of the georeferenced coordinates | 320.0000000000 |
Source of georeferencing 1 | Google Maps , https://maps.google.es/ |
Locality observations | Se asignan coordenadas al centro del área verde (probable finca), ubicada frente a la Policía Nacional (Subestación de Torca). Los ejes viales conciden. |
Attributes | |
Habit | Hierba |
Phenology | flowering |