About us
Collections
Other products
Synopsis and Keys
Links of Interest
Sedes
General information | |
---|---|
Bar code | COL000256067 |
Catalog number | 521389 |
Collector | Rodríguez-M., G. M. |
Collector number | 1331 |
Collection date | Feb. 7, 2006 |
Update date | Nov. 13, 2013 |
Taxonomy | |
Kingdom | Plantae |
Phylum | Magnoliophyta |
Class | Magnoliopsida |
Order | Asterales |
Family | Asteraceae |
Genus | Chromolaena |
Specific epithet | perglabra |
Author | (B.L. Rob.) R.M. King & H. Rob. |
Determiner | Cordero-P, Z. |
Date of determination | Jan. 1, 2006 |
Geographic information | |
Country | COLOMBIA |
Department | CUNDINAMARCA |
County | SIMIJACA |
Locality | Vereda Aposentos |
Minimum height | 2780.0 m |
Maximum height | 2780.0 m |
Georeferenced latitude | 5° 28' 11" N |
Georeferenced longitude | 73° 52' 12" W |
Georeferenced maximum elevation | 2780.0000000000 |
Georeferenced minimum elevation | 2780.0000000000 |
Precision of the georeferenced coordinates | 532.0000000000 |
Source of georeferencing 1 | Cartografía Básica (Cubrimiento Nacional). Servicio WMS , http://geocarto.igac.gov.co/geoservicios/cien_mil/wms |
Attributes | |
Habit | Arbusto |
Phenology | flowering |