About us
Collections
Other products
Synopsis and Keys
Links of Interest
Sedes
General information | |
---|---|
Bar code | COL000357444 |
Catalog number | 542530 |
Collector | Castaño-A., Nicolás |
Collector number | NCA043 |
Collection date | Oct. 5, 2006 |
Observations | Inventario Fauna y Flora. Plan de Manejo y Ordenamiento Ambiental Sur Cesar. Corpocesar-Instituto de Ciencias Naturales. |
Update date | Sept. 18, 2015 |
Taxonomy | |
Kingdom | Plantae |
Phylum | Magnoliophyta |
Class | Magnoliopsida |
Order | Fabales |
Family | Fabaceae |
Genus | Andira |
Specific epithet | inermis |
Author | (W. Wright) Kunth ex DC. |
Determiner | Vargas, C. A. |
Date of determination | June 1, 2009 |
Geographic information | |
Country | COLOMBIA |
Department | CESAR |
County | AGUACHICA |
Locality | Vereda Bocatoma. Bosque entresacado a 500m río arriba planta de tratamiento del Acueducto. Relicto de bosque a orillas de Quebrada Buturama. |
Minimum height | 287.0 m |
Maximum height | 287.0 m |
Latitude (Label) | 8° 20' 56" N |
Longitude (Label) | 73° 35' 2" W |
Attributes | |
Habit | Arbolito |