About us
Collections
Other products
Synopsis and Keys
Links of Interest
Sedes
General information | |
---|---|
Bar code | COL000451036 |
Catalog number | 588773 |
Collector | Betancur-Betancur, Julio César |
Collector number | 3703 |
Collection date | Sept. 1, 1992 |
Update date | March 21, 2018 |
Taxonomy | |
Kingdom | Plantae |
Phylum | Magnoliophyta |
Class | Magnoliopsida |
Order | Polygonales |
Family | Polygonaceae |
Genus | Muehlenbeckia |
Specific epithet | tamnifolia |
Author | (Kunth) Meisn. |
Determiner | SIN |
Geographic information | |
Country | COLOMBIA |
Department | QUINDÍO |
County | SALENTO |
Locality | Estación La Montaña, camino entre Cocora y La Montaña. |
Minimum height | 2700.0 m |
Maximum height | 2920.0 m |
Georeferenced latitude | 4° 37' 28" N |
Georeferenced longitude | 75° 29' 1" W |
Geodesic datum | WGS84 |
Georeference level of precision | 10 |
Georeferenced maximum elevation | 2810.0000000000 |
Precision of the georeferenced coordinates | 3219.0000000000 |
Source of georeferencing 1 | Plancha 225 |
Locality observations | 1. Se asignaron las coordenadas a el camino entre cerro Morro Gacho y el río Quindío; 2. Coordenadas aproximadas; 3. Se estimó información de otros ejemplares del Herbario Nacional Colombiano. |
Attributes | |
Habit | Arbusto |
Phenology | flowering |